| Properties which could not be mapped. |
 | 441 Wilshire Blv, Las Vegas, NV 89110 |
 | 10777 Teton Village Ct, Las Vegas, NV 89052 |
 | 1220 Satellite Ave, N. Las Vegas, NV 89032 |
 | 5625 Wood Crossing St, Las Vegas, NV 89148 |
 | 1636 Meno Peak St, Las Vegas, NV 89115 |
Total Properties: 12. Displaying Page 1 of 2.
Photos: 4
Active
| Price: | $ 339,900 |
| Beds: | 4 |
| Baths: | 4 Baths (2 F, 1 H, 1 ¾) |
| Size: | 2,816 ft² |
| Property Type: | Single Family |
Photos: 4
Active
| Price: | $ 239,900 |
| Beds: | 5 |
| Baths: | 3 Baths (3 F) |
| Size: | 3,003 ft² |
| Property Type: | Single Family |
Active
| Price: | $ 229,900 |
| Beds: | 4 |
| Baths: | 3 Baths (2 F, 1 H) |
| Size: | 2,729 ft² |
| Property Type: | Single Family |
Active
| Price: | $ 220,000 |
| Beds: | 4 |
| Baths: | 4 Baths (3 F, 1 ¾) |
| Size: | 3,247 ft² |
| Property Type: | Single Family |
Active
| Price: | $ 174,900 |
| Beds: | 4 |
| Baths: | 3 Baths (2 F, 1 H) |
| Size: | 2,280 ft² |
| Property Type: | Single Family |
Photos: 4
Active
| Price: | $ 145,000 |
| Beds: | 4 |
| Baths: | 3 Baths (2 F, 1 H) |
| Size: | 1,853 ft² |
| Property Type: | Single Family |
Photos: 5
Active
| Price: | Low $100,000- |
| Beds: | 4 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,872 ft² |
| Property Type: | Single Family |
Photos: 4
Active
| Price: | $ 99,900 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,880 ft² |
| Property Type: | Single Family |
Active
| Price: | $ 79,900 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,153 ft² |
| Property Type: | Single Family |
Photos: 4
Active
| Price: | $ 74,900 |
| Beds: | 4 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,550 ft² |
| Property Type: | Single Family |
Total Properties: 12. Displaying Page 1 of 2.
|
|